The Hidden Cost of Switching Pharmaceutical Intermediate Suppliers: A Buyer’s Calculator
Switching intermediate suppliers for 20% lower price? Six hidden costs including bridging studies, regulatory filings, and method revalidation can reach $600K.
SODIUM CEFTIOFUR;CEFTIOFUR-D3 SODIUM SALT;Ceftiofur Sodic; ceftiofur sodium salt; naxcel; Third-generation cephalosporin antibiotics
CAS:104010-37-9
Chemical Formula: C₁₉H₁₆N₅NaO₇S₃
MW:547.55
Availability: R&D; Commercialization
⬤ CAS No.104010-37-9
⬤ Our Packaging type:
20kg barrel;5kg barrel;1kg bag;500g bag ; Customized Packaging to meet your needs
| English Name | Ceftiofur sodium |
| CAS No. | 104010-37-9 |
| Chemical Formula | C₁₉H₁₆N₅NaO₇S₃ |
| Molecular Weight | 547.55 |
Related Categories | Active Pharmaceutical Ingredients and Intermediates; Antibiotics; Pharmaceutical Intermediates; Intermediates; Veterinary APIs; Small Molecule Inhibitors; The World’s First Third-Generation Cephalosporin Specifically for Poultry and Livestock, Veterinary GMP; Veterinary Medicine Raw Materials |
| EINECS | 680-655-2 |
| Storage conditions | under inert gas (nitrogen or Argon) at 2–8 °C |
| Form | Solid |
| Color | Pale yellow |
| Solubility | Soluble in aqueous solution |
| Melting point | >185°C (dec.) |
| RTECS | XI0367360 |
| Product Name | Ceftiofur Sodium |
| Drug Classification | Third-generation cephalosporin antibiotic |
| Indications | Used in cattle, pigs, horses, and other animals for the treatment of bacterial infections such as respiratory, urinary tract, and skin infections |
| Mechanism of Action | Inhibits bacterial cell wall synthesis, leading to bacterial lysis and death |
| Contraindications | Contraindicated in animals with hypersensitivity to ceftiofur, other cephalosporins, or any component of the formulation |
| Warnings & Precautions | Monitor for hypersensitivity reactions, use with caution in animals with impaired hepatic or renal function, assess for drug interactions, observe withdrawal periods, avoid intrathecal or intraocular administration |
| Adverse Reactions | Includes hypersensitivity reactions, gastrointestinal upset, injection site reactions, hematological abnormalities, neurological symptoms, etc. |
| Dosage & Administration | Dosage varies by animal species and is determined by the veterinarian, can be administered via intramuscular or intravenous injection |
| Storage & Handling | Store at controlled room temperature, in a dry, well-ventilated place, protected from light and moisture, out of reach of children and animals, do not freeze |
| Drug Interactions | May interact with other antibiotics, particularly those with overlapping antibacterial spectra |
| Overdose | Overdose may result in exaggerated adverse reactions, contact a veterinarian immediately if overdose is suspected |
| Disposal | Dispose of unused or expired products and their empty containers according to local hazardous waste disposal regulations |
| Introduction | Cefotaxiofur sodium is the sodium salt of ceftiofur, which belongs to the third-generation cephalosporin class of antibiotics and was first marketed in United States in 1988. The chemical properties are stable, the appearance is light yellow to white crystalline powder, and the aqueous solution has a short storage time, so it should be diluted into a solution before use. |
| Biological activity | Ceftiofurna sodium is a third-generation cephalosporin antibiotic approved for veterinary use. |
| Use | It is an antibiotic used to treat bacterial respiratory tract infections in pigs |
Exceptional Product Quality
“We have been sourcing pharmaceuticals from Tianming Pharmaceutical for several years now, and their product quality has consistently exceeded our expectations. Each batch undergoes rigorous testing, ensuring we receive only the highest quality products. This reliability has significantly contributed to our trust and satisfaction with their services. Highly recommended!”
June 15, 2023
Outstanding Technical Guidance
“The technical guidance provided by Tianming Pharmaceutical’s team has been invaluable to our research and development projects. Their experts are knowledgeable, responsive, and always willing to assist with detailed explanations and support. Their guidance has enabled us to optimize our processes and achieve remarkable results. We couldn’t ask for a better partner.”
June 15, 2023
Superior Service Experience
“Our experience with Tianming Pharmaceutical has been nothing short of excellent. Their customer service team is exceptionally responsive and dedicated to meeting our needs. From initial consultation to after-sales support, they have provided seamless, professional service. Their commitment to customer satisfaction is truly commendable.”
June 15, 2023
Precise Product Specifications
“Tianming Pharmaceutical has impressed us with their adherence to precise product specifications. Each order is meticulously packaged and delivered exactly as requested, ensuring that we receive products that perfectly meet our requirements. Their attention to detail and commitment to accuracy have made them a trusted supplier for our business.”
June 15, 2023
Switching intermediate suppliers for 20% lower price? Six hidden costs including bridging studies, regulatory filings, and method revalidation can reach $600K.
This guide decodes the seven validation parameters defined in ICH Q2(R2) from an intermediate buyer’s perspective, explains why stability-indicating methods matter for retest dating, and provides six questions buyers should ask suppliers about their analytical methods.
Learn how ICH Q11 starting material rules affect pharmaceutical intermediate sourcing—supplier boundaries, COA red flags, and a practical buyer’s checklist.
Leading provider of high-quality APIs and intermediates. Contact us for innovative solutions and expert support.